Daily run Leaderboard

07 February 2020

Best scores | First runs only
# Player Score   Time
1 Kemis 711 TimeOut 04:29
2 350g Zucker 679 Victory 02:56
3 Random Russian Guy 669 Victory 04:26
4 camoweed_ 602 Victory 04:17
5 DroughtRuleZ 543 Victory 04:00
6 康家食杂店 537 Victory 04:21
7 TheHH 512 Victory 03:58
8 Drakonsio 505 Victory 03:44
9 tracker01 496 Victory 03:37
10 atxStorm 485 Victory 04:21
11 AbsoluteZen 483 Victory 04:01
12 bobly poggies 477 Victory 02:48
13 ribe 475 TimeOut 04:29
14 Malevolence 474 Victory 03:58
15 O Mago 473 Victory 03:46
16 Ourspolaire22 471 Victory 03:48
17 goon beast 467 Victory 04:10
18 kioem246 447 Victory 03:10
19 Dream Weaver 429 Victory 02:49
20 Astolfo 425 Victory 03:19
21 TheShadow97 423 Victory 03:55
22 Loremsu 418 Victory 03:40
23 vinicius.ssf2013 413 Victory 03:00
24 Plague Doctor 408 Victory 03:48
25 Supersruzz 406 Victory 02:52
26 MursetDJ 381 Victory 03:21
27 puro 380 Victory 04:26
28 Roy 377 Victory 02:52
29 大ɎØɄ₦₲ ⱠӾⱤĐ大 375 Victory 02:29
30 Borlan 375 Victory 02:52
31 Mnemonic_Horse 361 TimeOut 04:29
32 Tetrafish_21 349 Victory 03:02
33 Riyuku 347 Victory 03:45
34 Ricardo 345 TimeOut 04:29
35 Skelletor 334 Victory 02:07
36 'Plastic' Bag, 'The Eternal' 330 Victory 02:17
37 ForeGone 325 TimeOut 04:29
38 Kagetane 301 TimeOut 04:29
39 herder.of.cats 272 TimeOut 04:29
40 Korasky 267 Death 02:59
41 乌叫 226 TimeOut 04:29
42 skeulkidd 222 Death 03:17
43 Leront 219 TimeOut 04:29
44 redkalen 203 Death 03:08
45 Tinqiu 196 Death 03:22
46 omjpc99 195 Death 02:30
47 alexdu 187 Death 03:07
48 凫柒 186 Death 04:26
49 This Is The Way 184 Death 03:09
50 Лалка 172 Death 02:29